source: Thomson ReuterS
OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1244 | 1.1180 | 1.1195 | 1.1198 | ||
GBP/USD | 1.5385 | 1.5336 | 1.5379 | 1.5385 | ||
USD/JPY | 121.10 | 119.95 | 120.81 | 120.82 | ||
USD/CHF | 0.97950 | 0.97310 | 0.97580 | 0.97640 | ||
USD/CAD | 1.3288 | 1.3182 | 1.3214 | 1.3218 | ||
AUD/USD | 0.70920 | 0.69430 | 0.70530 | 0.70590 |
No comments:
Post a Comment