OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1329 | 1.1241 | 1.1252 | 1.1254 | ||
GBP/USD | 1.5566 | 1.5503 | 1.5543 | 1.5546 | ||
USD/JPY | 120.57 | 119.71 | 120.41 | 120.42 | ||
USD/CHF | 0.97030 | 0.96380 | 0.96880 | 0.96980 | ||
USD/CAD | 1.3233 | 1.3172 | 1.3190 | 1.3192 | ||
AUD/USD | 0.71960 | 0.71490 | 0.71650 | 0.71720 |
No comments:
Post a Comment