OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1207 | 1.1154 | 1.1163 | 1.1165 | ||
GBP/USD | 1.5528 | 1.5433 | 1.5439 | 1.5445 | ||
USD/JPY | 120.61 | 119.68 | 119.82 | 119.83 | ||
USD/CHF | 0.97540 | 0.97040 | 0.97280 | 0.97380 | ||
USD/CAD | 1.3259 | 1.3215 | 1.3251 | 1.3255 | ||
AUD/USD | 0.71590 | 0.70970 | 0.71020 | 0.71080 |
No comments:
Post a Comment