AMERICAS
Symb | Index | Time | Last | Chg | Chg % | |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 9 Sep 2015 | 16,253.57 | -239.11 | -1.45% | |
.SPX | S&P 500 | 9 Sep 2015 | 1,942.04 | -27.37 | -1.39% | |
.IXIC | Nasdaq Composite Index | 9 Sep 2015 | 4,756.53 | -- | --% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 9 Sep 2015 | 175.51 | -- | --% |
Symb | Index | Time | Last | Chg | Chg % | |
---|---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 4:53am EDT | 6,175.59 | -53.42 | -0.86% | |
.GDAXI | DAX Index | 4:53am EDT | 10,241.02 | -62.10 | -0.60% | |
.FCHI | CAC 40 Index | 4:53am EDT | 4,628.98 | -35.61 | -0.76% | |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 4:37am EDT | 140.43 | -0.87 | -0.61% |
No comments:
Post a Comment