OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1372 | 1.1310 | 1.1322 | 1.1324 | ||
GBP/USD | 1.5471 | 1.5408 | 1.5414 | 1.5418 | ||
USD/JPY | 120.83 | 120.07 | 120.28 | 120.31 | ||
USD/CHF | 0.97100 | 0.96640 | 0.97000 | 0.97030 | ||
USD/CAD | 1.3261 | 1.3222 | 1.3257 | 1.3260 | ||
AUD/USD | 0.71350 | 0.70600 | 0.71210 | 0.71230 |
No comments:
Post a Comment