OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1242 | 1.1146 | 1.1238 | 1.1242 | ||
GBP/USD | 1.5240 | 1.5155 | 1.5205 | 1.5207 | ||
USD/JPY | 120.58 | 119.71 | 119.72 | 119.77 | ||
USD/CHF | 0.98150 | 0.97300 | 0.97360 | 0.97380 | ||
USD/CAD | 1.3378 | 1.3314 | 1.3364 | 1.3367 | ||
AUD/USD | 0.70360 | 0.69760 | 0.69960 | 0.70040 |
No comments:
Post a Comment