OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1372 | 1.1282 | 1.1311 | 1.1315 | ||
GBP/USD | 1.5471 | 1.5371 | 1.5424 | 1.5429 | ||
USD/JPY | 120.83 | 119.83 | 119.87 | 119.89 | ||
USD/CHF | 0.97190 | 0.96640 | 0.96760 | 0.96770 | ||
USD/CAD | 1.3272 | 1.3222 | 1.3266 | 1.3269 | ||
AUD/USD | 0.71510 | 0.70600 | 0.71360 | 0.71410 |
No comments:
Post a Comment