OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1261 | 1.1211 | 1.1225 | 1.1229 | ||
GBP/USD | 1.5173 | 1.5128 | 1.5156 | 1.5160 | ||
USD/JPY | 120.17 | 119.68 | 120.15 | 120.17 | ||
USD/CHF | 0.97570 | 0.96960 | 0.97350 | 0.97390 | ||
USD/CAD | 1.3430 | 1.3399 | 1.3404 | 1.3408 | ||
AUD/USD | 0.70200 | 0.69770 | 0.70110 | 0.70150 |
No comments:
Post a Comment