Chicago Mercantile ExchangeCommodity | Exchange | Currency | Expire | Last Trade | Trade Time | Change | Open | Day's High | Day's Low |
---|---|---|---|---|---|---|---|---|---|
S&P 500 NDX CON1 Dec15 | IOM | USD | 12/18 | 1,958.20 | 09/21 10:17 | +7.60 | 1,949.00 | 1,964.00 | 1,939.00 |
GLD SAC NDX CON1 Oct15 | IOM | USD | 10/15 | 361.30 | 09/21 09:21 | +3.70 | 361.00 | 361.70 | 361.00 |
MINI S&P CON1 Dec15 | IOM | USD | 12/18 | 1,960.00 | 09/21 10:19 | +9.50 | 0.00 | 1,964.25 | 0.00 |
MIDC E-MINI Dec15 | IOM | USD | 12/18 | 1,424.80 | 09/21 10:20 | +15.80 | 1,407.90 | 1,424.80 | 1,402.50 |
NASD 100 INDX CO Jun15 | IOM | USD | 06/19 | 4,540.00 | 06/18 16:14 | +76.75 | 4,483.00 | 4,560.00 | 4,483.00 |
S&P GTH NDX (COM Mar15 | IOM | USD | 03/20 | 1,133.40 | 01/22 15:57 | +19.60 | 1,133.40 | 1,133.40 | 1,112.20 |
Pageviews from the past week
139
Monday, 21 September 2015
U.S. FUTURES UPDATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment