OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1438 | 1.1388 | 1.1416 | 1.1419 | ||
GBP/USD | 1.5604 | 1.5554 | 1.5588 | 1.5592 | ||
USD/JPY | 120.28 | 119.37 | 119.40 | 119.44 | ||
USD/CHF | 0.96300 | 0.95840 | 0.95900 | 0.95960 | ||
USD/CAD | 1.3183 | 1.3133 | 1.3137 | 1.3143 | ||
AUD/USD | 0.72360 | 0.71570 | 0.72290 | 0.72340 |
No comments:
Post a Comment