OVERVIEW
CURRENCY TABLE
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.1328 | 1.1257 | 1.1268 | 1.1271 | ||
GBP/USD | 1.5456 | 1.5338 | 1.5345 | 1.5350 | ||
USD/JPY | 120.65 | 119.38 | 120.39 | 120.40 | ||
USD/CHF | 0.97580 | 0.96660 | 0.97490 | 0.97510 | ||
USD/CAD | 1.3272 | 1.3223 | 1.3267 | 1.3270 | ||
AUD/USD | 0.71650 | 0.70820 | 0.70880 | 0.70930 |
No comments:
Post a Comment